Traffic Trade Stats
Name In Today Out Today In Total Out Total # Diff % Diff
1 Onlinegamesracing 1481 709 459510 413020 -46490 -11%
2 Free Online Games 1430 1483 943806 1009805 65999 7%
3 Shooting Play 802 825 172949 189033 16084 9%
4 Funny games 358 407 4553 5229 676 15%
5 Shooter Games 319 352 75379 85999 10620 14%
6 Online Games For Kids 288 313 174019 164815 -9204 -6%
7 freegamesport.com 284 291 44921 44877 -44 -0%
8 Mario Sonic Games 279 346 152610 173213 20603 14%
9 Action Max 248 310 200906 202000 1094 1%
10 Action Play Games 234 257 417582 477350 59768 14%
11 Play Free Games 216 263 445617 518280 72663 16%
12 Free Kiss Games 215 262 491562 561370 69808 14%
13 Play Fun Games 215 262 490218 565449 75231 15%
14 Gamer Click 199 244 531124 528138 -2986 -1%
15 Play Action Games 198 243 658147 732657 74510 11%
16 Play Funny Games 194 213 313844 362526 48682 16%
17 Free Car Games 159 159 13044 13042 -2 -0%
18 arcadesimple 95 106 253781 297359 43578 17%
19 Play Ramp 79 94 35883 43205 7322 20%
20 Geeky Arcade 65 74 126250 149138 22888 18%
21 Play Bush 60 72 84982 101959 16977 20%
22 Car Games Online 56 60 64820 71875 7055 11%
23 Play Treat 50 60 83916 100827 16911 20%
24 Arcadehall 43 47 20758 22813 2055 10%
25 Disney Games 40 46 32265 37074 4809 15%
26 Fun games 32 32 1837 1835 -2 -0%
27 Free Online Games 26 30 6728 8897 2169 32%
28 Play Feast 24 31 35166 45728 10562 30%
29 Arcades for Life 23 8 830 311 -519 -167%
30 Mario Games 22 22 8435 8425 -10 -0%
31 Gamesnepal 16 18 66120 76984 10864 16%
32 play free games 15 19 9741 11060 1319 14%
33 Cool games 13 15 43458 49932 6474 15%
34 85 Games 11 11 1941 1937 -4 -0%
35 free online cool games 10 12 5996 7289 1293 22%
36 Play Games Online 10 11 28256 31827 3571 13%
37 Played Off 9 10 6734 8275 1541 23%
38 Pinkydressup 8 10 10030 12209 2179 22%
39 Free Shooting Games 8 8 20014 24265 4251 21%
40 Gamehopper.net 6 7 115829 137721 21892 19%
41 Gamebeearcade 6 7 15015 18152 3137 21%
42 Gamehobbit 6 8 3319 4015 696 21%
43 Kissing games 5 5 20649 25302 4653 23%
44 GameZ4you.com 5 5 15084 17569 2485 16%
45 Gamegalarcade 4 5 1532 1889 357 23%
46 Addicting Games 4 5 86496 104072 17576 20%
47 free flash games 4 5 5751 6928 1177 20%
48 RIPPIN GAMES 3 4 495989 557970 61981 12%
49 Veryhotgames 3 4 33001 36085 3084 9%
50 Playmotorbikegames 3 4 2476 3006 530 21%
51 disneygamesland.com 3 3 11730 12891 1161 10%
52 Y8 3 3 3092 3240 148 5%
53 Funny Games 3 3 4018 4010 -8 -0%
54 Cool Hot Games 2 4 26607 26945 338 1%
55 INTgames 2 2 41129 48109 6980 17%
56 Arcade Fury 2 2 94224 111029 16805 18%
57 Gamessky 1 1 15302 18506 3204 21%
58 QD Games 1 1 67462 81904 14442 21%
59 Arcade Games 1 1 3797 4559 762 20%
60 Fun Games 1 1 102 156 54 53%
61 Mix Games Online 1 0 179 84 -95 -113%
62 DoonyToon.com 1 27 394831 414945 20114 5%
63 Y8 1 1 50522 60223 9701 19%
64 Boys Games 1 0 12467 10278 -2189 -21%
Copyright © 2010 Gamesdew . All rights reserved.
All graphics, sprites, games, and other multimedia are copyrighted to their respective owners and authors.
Home | All Games | Most Popular | Top Rated | Submit Game | Advertise | Contact Us | Partner Links | Privacy Policy
Online Gamers